<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>School Labs &#187; School Web Design</title>
	<atom:link href="http://www.schoollabs.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schoollabs.co.uk</link>
	<description>School Web Design</description>
	<lastBuildDate>Thu, 06 Oct 2011 08:08:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Woodfield Community School</title>
		<link>http://www.schoollabs.co.uk/woodfield-community-primary-school-web-design/</link>
		<comments>http://www.schoollabs.co.uk/woodfield-community-primary-school-web-design/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:03:51 +0000</pubDate>
		<dc:creator>creode</dc:creator>
				<category><![CDATA[Our Work]]></category>

		<guid isPermaLink="false">http://www.schoollabs.co.uk/?p=342</guid>
		<description><![CDATA[The Brief:Give Woodfield Community a solid online presence representing them as a good, traditional school. Increase in visitor numbersVisitor numbers have increased dramatically since the website relaunched. Increase in parent interactionParents visit the site more often than before, accessing vital &#8230;]]></description>
			<content:encoded><![CDATA[<p class="case-study brief"><strong>The Brief:</strong><span>Give Woodfield Community a solid online presence representing them as a good, traditional school.</span></p>
<p class="case-study increase"><strong>Increase in visitor numbers</strong><span>Visitor numbers have increased dramatically since the website relaunched.</span></p>
<p class="case-study increase"><strong>Increase in parent interaction</strong><span>Parents visit the site more often than before, accessing vital information and news.</span></p>
<p class="case-study link"><a href="http://www.woodfield.n-yorks.sch.uk/">View this site live</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoollabs.co.uk/woodfield-community-primary-school-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media in Schools</title>
		<link>http://www.schoollabs.co.uk/social-media-in-schools/</link>
		<comments>http://www.schoollabs.co.uk/social-media-in-schools/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 16:20:35 +0000</pubDate>
		<dc:creator>Rebecca Storey</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.schoollabs.co.uk/?p=300</guid>
		<description><![CDATA[Social media is a term thrown around a lot these days. Essentially it incorporates the online technology and methods through which people can share content, personal opinions and gain insight into the lives of others.  When used effectively social media &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.schoollabs.co.uk/wp-content/uploads/2011/03/social-media-in-schools.jpg"><img class="alignnone size-full wp-image-320" title="social-media-in-schools" src="http://www.schoollabs.co.uk/wp-content/uploads/2011/03/social-media-in-schools.jpg" alt="" width="620" height="200" /></a>Social media is a term thrown around a lot these days. Essentially it incorporates the online technology and methods through which people can share content, personal opinions and gain insight into the lives of others.  When used effectively social media can prove to be a successful and an efficient tool.</p>
<p>Schools are starting to explore social media in order to communicate more effectively. The two are ideally suited to one another as they are not only both communities but schools have a requirement as well as a desire to converse with parents.</p>
<p>By no means is social media a replacement for traditional teaching methods, but older methods are recognised as laborious, infrequent and time consuming whereas using social media is a cheaper.</p>
<p>For educationalists, the content that works well is split into three categories; celebration, urgent notifications and the humdrum information schools need to broadcast.</p>
<p>The majority of social media is based on celebration, used to acknowledge achievements of both the schools and its pupils.  Teachers can effortlessly capture a moment in the school day; using audio apps alongside photography to showcase an event on the various media channels in seconds.</p>
<p>Perhaps the best use is to post urgent notifications in order to guarantee the utmost accuracy of information for parents and guardians. Schools have found that on snow days parents can be easily notified about school closures and be frequently updated on the situation.</p>
<p>Social Media is inexpensive and you don’t have to be completely tech-savvy to benefit. It’s about your school using the best channels to communicate more efficiently with others.</p>
<p>When used properly Social Media is a powerful tool. Is your school website conveying a clear message to parents as well as providing current information which is simple to manage and easy to access?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoollabs.co.uk/social-media-in-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter in the Classroom</title>
		<link>http://www.schoollabs.co.uk/twit-or-tweet-the-benefits-of-twitter-in-the-classroom/</link>
		<comments>http://www.schoollabs.co.uk/twit-or-tweet-the-benefits-of-twitter-in-the-classroom/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 09:47:33 +0000</pubDate>
		<dc:creator>Rebecca Storey</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.schoollabs.co.uk/?p=291</guid>
		<description><![CDATA[This week saw the fifth birthday of Twitter, with Jack Dorsey sending the first tweet “inviting co-workers”. Since 2006, Twitter has grown substantially in terms of worth and users; valued at $7.7billion with over 95 million tweets sent each day &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.schoollabs.co.uk/wp-content/uploads/2011/03/twitter_classroom.png"><img class="alignnone size-full wp-image-295" title="twitter_classroom" src="http://www.schoollabs.co.uk/wp-content/uploads/2011/03/twitter_classroom.png" alt="" width="620" height="200" /></a>This week saw the fifth birthday of Twitter, with Jack Dorsey sending the <a href="https://twitter.com/#!/jack/status/29">first tweet</a> “inviting co-workers”.</p>
<p>Since 2006, Twitter has grown substantially in terms of worth and users; valued at $7.7billion with over 95 million tweets sent each day from its 200 million registered accounts.  It’s not hard to see why it’s slowly creeping into the UK’s education system.</p>
<p>To use the micro-blogging site as a successful and effective learning tool, teachers must be certain of the topics that would be best supported by Twitter, as there would no benefit to using Twitter if the same can be done with traditional teaching methods.</p>
<p>Twitter can provide insight for teachers about how their pupils learn. So much of learning is going on inside a pupil’s heads that we don’t know what they understand and how they apply this, Twitter can educate teachers into how they can make their teaching more relevant to these processes.</p>
<p>It can also be used to avoid classroom shyness; we all know that once silence takes over it never lets go.  Using twitter to create classroom discussions can aid learning and create a forum for pupils to express their opinions.  Furthermore, using a maximum of 140 characters to summarise your thoughts, tweeters learn to be effective communicators avoiding waffle.</p>
<p>For schools the most popular uses of Twitter are sharing information with both the local and wider community, showcasing the school and communicating with experts- acquiring information straight from the horse’s mouth so to speak.</p>
<p>With this in mind Twitter can effectively support learning and lesson planning. It is largely idiot-proof and simple to understand, enabling even the biggest technophobe to broadcast information.</p>
<p>With 500 000 new users everyday and mobile users up by 182% from this time last year, Twitter is more popular than ever.  So rather than be sceptical about it, why not post your first tweet and see what potential it has for your classroom.</p>
<p>Follow School Labs on twitter <a title="@schoollabs" href="http://twitter.com/#!/schoollabs" target="_blank">@schoollabs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoollabs.co.uk/twit-or-tweet-the-benefits-of-twitter-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook adds “Trusted Friend”</title>
		<link>http://www.schoollabs.co.uk/facebook-adds-%e2%80%9ctrusted-friend%e2%80%9d/</link>
		<comments>http://www.schoollabs.co.uk/facebook-adds-%e2%80%9ctrusted-friend%e2%80%9d/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 12:56:56 +0000</pubDate>
		<dc:creator>Rebecca Storey</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.schoollabs.co.uk/?p=243</guid>
		<description><![CDATA[Facebook has added a new safety feature to their site in an attempt to beat cyber bullying, which allows users to report harassment to a ‘trusted friend’. Predominantly designed for younger users, the reporting option alerts someone in their support system, &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.schoollabs.co.uk/wp-content/uploads/2011/03/facebook_blog_post.jpg"><img class="alignnone size-full wp-image-260" title="facebook_blog_post" src="http://www.schoollabs.co.uk/wp-content/uploads/2011/03/facebook_blog_post.jpg" alt="" width="620" height="200" /></a>Facebook has added a new safety feature to their site in an attempt to beat cyber bullying, which allows users to report harassment to a ‘trusted friend’.</p>
<p>Predominantly designed for younger users, the reporting option alerts someone in their support system, for example a parent or teacher, to the problem.</p>
<p>The change, revealed at The White House Anti-bullying Conference, attempts to link online behaviour to real world consequences thus merging online and offline actions. For more serious case, users are put in contact with the police or a suitable organisation.</p>
<p>The website also confirmed other changes that make the site easier and safer to use, including simplifying the language of the <a title="facebook_safety_centre_questions" href="http://www.facebook.com/help/?safety" target="_blank">safety centre</a> and adding more multimedia materials. In addition to these changes, in an initiative with the Samaritans, members can now acquire help for a friend they believe is struggling to cope or is feeling suicidal.</p>
<p>These changes follow the social networking giant&#8217;s recent announcement that it has 30m registered users in the UK, half of the total population. In the past the site has been accused of acting slow on claims of online bullying and general safety on the site.</p>
<p>Are these changes enough to address this issue and tackle online bullying? Or is Facebook merely moving the responsibility away from them, the police and onto others?</p>
<p>Facebook is a founding member of the StopCyberbullying Coalition affiliated with <a href="http://stopcyberbullying.org/">stopcyberbullying.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoollabs.co.uk/facebook-adds-%e2%80%9ctrusted-friend%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Census in the Classroom</title>
		<link>http://www.schoollabs.co.uk/2011-census-in-the-classroom/</link>
		<comments>http://www.schoollabs.co.uk/2011-census-in-the-classroom/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 10:18:32 +0000</pubDate>
		<dc:creator>Rebecca Storey</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.schoollabs.co.uk/?p=231</guid>
		<description><![CDATA[Census Day is fast approaching and you’ve probably already received that distinctive white and purple envelope containing the compulsory questionnaire. The census deliveries began landing on doorsteps on the 8th March in order to reach the 26 million households across &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.schoollabs.co.uk/wp-content/uploads/2011/03/census_blog_post.png"><img class="alignnone size-full wp-image-266" title="census_blog_post" src="http://www.schoollabs.co.uk/wp-content/uploads/2011/03/census_blog_post.png" alt="" width="620" height="200" /></a>Census Day is fast approaching and you’ve probably already received that distinctive white and purple envelope containing the compulsory questionnaire. The census deliveries began landing on doorsteps on the 8<sup>th</sup> March in order to reach the 26 million households across the UK.</p>
<p>The census, carried out every ten years attempts to find out who we are as a nation. The information we provide is used to help the government and local authorities plan resources and services including education, healthcare and transport.</p>
<p>This time round, the 2011 Census has created two innovative projects that aim to bring statistics to life for school pupils of all ages. The <em><a href="http://www.censusatschool.org.uk/">CensusAtSchool</a></em><em> </em>and <em><a href="http://www.2011.census.gov.uk/2011meandmycommunity">Me and My Community</a></em> projects offer teachers in England and Wales the opportunity to educate their pupils about our nation as well as understand the importance of the census.</p>
<p><em>CensusAtSchool</em>, created by the 2011 Census team and the Royal Statistical Society Centre for Statistical Education (RSSCSE), allows students to run their own censuses in the context of their everyday lives in an attempt to improve their statistical knowledge.</p>
<p><em>Me and My Community</em> is a toolkit for KS2 teachers, which provides exciting, free downloadable materials to present statistics in the context of everyday life.</p>
<p>Will you help tomorrow take shape?</p>
<p>Visit <a href="http://2011.census.gov.uk/Census-in-the-classroom">www.census.gov.uk</a> for more information.</p>
<p>Remember that the 2011 Census takes place on 27 March.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoollabs.co.uk/2011-census-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos in Schools: Myth and Law</title>
		<link>http://www.schoollabs.co.uk/photos-in-schools-myth-and-law/</link>
		<comments>http://www.schoollabs.co.uk/photos-in-schools-myth-and-law/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 14:09:44 +0000</pubDate>
		<dc:creator>James Hannaford</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://schoollabs.co.uk/?p=140</guid>
		<description><![CDATA[There is a great deal of myth surrounding which photos can and can’t be taken in and around children in schools today. Whether it’s for a school prospectus, or simply a couple of snaps at the Christmas Nativity play, confusion &#8230;]]></description>
			<content:encoded><![CDATA[<p>There is a great deal of myth surrounding which photos can and can’t be taken in and around children in schools today. Whether it’s for a school prospectus, or simply a couple of snaps at the Christmas Nativity play, confusion clouds the judgment of parents and headteachers across the country.</p>
<p><a href="http://www.bbc.co.uk/news/uk-11945081">BBC News</a> this week claimed that a father was threatened with arrest at a school in Leicestershire after taking photos at his child’s Nativity play. According to our Information Commissioner,Christopher Graham, such photos did not breach the Data Protection Act.</p>
<p>Since this debacle the Information Commissioner’s Office has released guidance for schools on the rules and regulations regarding photography.</p>
<p>The regulator stated that the Data Protection Act does not cover photos for personal use and that fear of breaching the law should not be used to prevent people taking family pictures or videos.</p>
<p>Mr Graham said: &#8220;Having a child perform at a school play or a festive concert is a very proud moment for parents and is understandably a memory that many want to capture on camera.</p>
<p>It is disappointing to hear that the myth that such photos are forbidden by the Data Protection Act still prevails in some schools.&#8221;</p>
<p>He added: &#8220;A common sense approach is needed. Clearly, photographs simply taken for a family album are exempt from data protection laws.</p>
<p>Armed with our guidance, parents should feel free to snap away this Christmas and stand ready to challenge any schools or councils that say &#8216;bah, humbug&#8217; to a bit of festive fun.&#8221;</p>
<p>So Christmas aside, what are the rules regarding every day photography in and around schools?</p>
<p>The Good Practice Guidance, released by the Information Commissioner’s Office, is aimed at Local Education Authorities and those working within Schools, Colleges and Universities. It gives advice on taking photographs in educational institutions and whether doing so must comply with the Data Protection Act 1998.</p>
<p>The Guide recommends a “common sense approach” to any photography by simply asking permission. However, to nail down the rules…</p>
<ul>
<li>Photos taken for official school use may be covered by the Act and pupils and students should be advised when and why they are being taken.</li>
</ul>
<ul>
<li>Photos taken purely for personal use are exempt from the Act.</li>
</ul>
<p>Photos used for official school use, such as your prospectus or website will not breach the act, “so long as the children and/or their guardians are aware this is happening and the context in which the photo will be used”.</p>
<p>We’ve put together a simple permission slip for you to send to parents should you require it.</p>
<p>&gt; <a title="School photos permission slip" href="http://schoollabs.co.uk/wp-content/uploads/2010/12/PHOTO-PERMISSION-FORM.docx">Download the slip here</a></p>
<p>&gt; <a title="Taking Photos in Schools" href="http://schoollabs.co.uk/wp-content/uploads/2010/12/Taking_Photos_in_Schools.pdf">Download the Information Commissioner’s full report: “Data Protection Good Practice Note Taking Photographs in Schools”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoollabs.co.uk/photos-in-schools-myth-and-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do it all easily</title>
		<link>http://www.schoollabs.co.uk/do-it-all-easily/</link>
		<comments>http://www.schoollabs.co.uk/do-it-all-easily/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 11:59:41 +0000</pubDate>
		<dc:creator>creode</dc:creator>
				<category><![CDATA[Achieving Your Aims]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://schoollabs.co.uk/?p=131</guid>
		<description><![CDATA[You don&#8217;t need a token techy to handle your site; any member of staff can update without an ounce of internet know-how. Everything can be edited and added through an easy to use web interface allowing teachers and staff to &#8230;]]></description>
			<content:encoded><![CDATA[<p>You don&#8217;t need a token techy to handle your site; any member of staff can update without an ounce of internet know-how. Everything can be edited and added through an easy to use web interface allowing teachers and staff to update or upload information, from sports photos to weekly menus, quickly and easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoollabs.co.uk/do-it-all-easily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interact with your pupils</title>
		<link>http://www.schoollabs.co.uk/interact-with-your-pupils/</link>
		<comments>http://www.schoollabs.co.uk/interact-with-your-pupils/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 11:58:31 +0000</pubDate>
		<dc:creator>creode</dc:creator>
				<category><![CDATA[Achieving Your Aims]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://schoollabs.co.uk/?p=128</guid>
		<description><![CDATA[Children use the internet more and more everyday and it is imperative that schools follow suit as technologies advance and accessibility increases. Publishing homework and assignments on the web is one great way to interact with your pupils.]]></description>
			<content:encoded><![CDATA[<p>Children use the internet more and more everyday and it is imperative that schools follow suit as technologies advance and accessibility increases. Publishing homework and assignments on the web is one great way to interact with your pupils.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoollabs.co.uk/interact-with-your-pupils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engage with existing parents</title>
		<link>http://www.schoollabs.co.uk/engage-with-existing-parents/</link>
		<comments>http://www.schoollabs.co.uk/engage-with-existing-parents/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 11:56:52 +0000</pubDate>
		<dc:creator>creode</dc:creator>
				<category><![CDATA[Achieving Your Aims]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://schoollabs.co.uk/?p=125</guid>
		<description><![CDATA[Overloaded with photocopied newsletters? Permission slips and letters lonely and forgotten at the bottom of school bags? We&#8217;ll work with you to make it easy for parents to access vital information and news at the school. Using innovative thinking and new &#8230;]]></description>
			<content:encoded><![CDATA[<p>Overloaded with photocopied newsletters? Permission slips and letters lonely and forgotten at the bottom of school bags? We&#8217;ll work with you to make it easy for parents to access vital information and news at the school. Using innovative thinking and new technology, parents will always be up to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoollabs.co.uk/engage-with-existing-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attract prospective parents</title>
		<link>http://www.schoollabs.co.uk/attract-prospective-parents/</link>
		<comments>http://www.schoollabs.co.uk/attract-prospective-parents/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 11:55:39 +0000</pubDate>
		<dc:creator>creode</dc:creator>
				<category><![CDATA[Achieving Your Aims]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://schoollabs.co.uk/?p=122</guid>
		<description><![CDATA[Attracting new parents is obviously essential to your school and the funding it receives. We work with you to help increase pupil numbers by presenting all the great aspects of your school in an effective way, using the web and &#8230;]]></description>
			<content:encoded><![CDATA[<p>Attracting new parents is obviously essential to your school and the funding it receives. We work with you to help increase pupil numbers by presenting all the great aspects of your school in an effective way, using the web and other digital art forms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoollabs.co.uk/attract-prospective-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

